Pairings round 9 (Thursday, 26 February 2009)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Tesik, Csaba 4.5 HUN 2145 GM Horvath, Jozsef 7.5 HUN 2542 0-1
2 FM Rapport, Richard 6.5 HUN 2371 Kovacs, Lajos 4.5 HUN 2133 1-0
3 FM Csirik, Andras 5.5 HUN 2271 Papp, Petra w 4.5 HUN 2134 1-0
4 FM Lorand, Norbert 5.0 HUN 2313 Gledura, Benjamin 4.0 HUN 1837 0-1
5 Becskei, Zoltan 4.0 HUN 1843 Szajbely, Zsigmond 4.0 HUN 1731 1-0
6 FM Bacso, Gabor 4.0 HUN 2123 Juhasz, Kristof 4.0 HUN 2181 1-0
7 Kabai, Zsuzsanna w 2.5 HUN 1894 Feher, Adam 3.5 HUN 2238 0-1
8 Bea, Boglarka w 2.5 HUN 1810 Egri, Laszlo Jr. 3.5 HUN 1842 1-0
9 Korpa, Bence 3.0 HUN 2040 Juhasz, Armin 3.0 HUN 1820 ½-½

ByeCsonka, Balazs

Generated by Swiss Master for Windows on 15-03-2009 at 10:22