Pairings round 7 (Thursday, 26 February 2009)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 FM Csirik, Andras 4.5 HUN 2271 GM Horvath, Jozsef 5.5 HUN 2542 0-1
2 FM Rapport, Richard 4.5 HUN 2371 Papp, Petra w 3.5 HUN 2134 1-0
3 FM Bacso, Gabor 3.5 HUN 2123 FM Lorand, Norbert 4.0 HUN 2313 0-1
4 Gledura, Benjamin 3.5 HUN 1837 Szajbely, Zsigmond 3.5 HUN 1731 ½-½
5 Becskei, Zoltan 3.0 HUN 1843 Tesik, Csaba 3.5 HUN 2145 1-0
6 Juhasz, Kristof 2.5 HUN 2181 Csonka, Balazs 3.0 HUN 1988 ½-½
7 Korpa, Bence 2.0 HUN 2040 Kovacs, Lajos 2.5 HUN 2133 0-1
8 Kabai, Zsuzsanna w 2.0 HUN 1894 Egri, Laszlo Jr. 2.5 HUN 1842 ½-½
9 Juhasz, Armin 2.0 HUN 1820 Bea, Boglarka w 2.0 HUN 1810 ½-½

ByeFeher, Adam

Generated by Swiss Master for Windows on 15-03-2009 at 10:22