Pairings round 6 (Thursday, 26 February 2009)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 GM Horvath, Jozsef 4.5 HUN 2542 Gledura, Benjamin 3.5 HUN 1837 1-0
2 Szajbely, Zsigmond 3.5 HUN 1731 FM Rapport, Richard 3.5 HUN 2371 0-1
3 Tesik, Csaba 3.5 HUN 2145 FM Csirik, Andras 3.5 HUN 2271 0-1
4 FM Lorand, Norbert 3.0 HUN 2313 Juhasz, Kristof 2.5 HUN 2181 1-0
5 Kovacs, Lajos 2.5 HUN 2133 FM Bacso, Gabor 2.5 HUN 2123 0-1
6 Egri, Laszlo Jr. 2.5 HUN 1842 Papp, Petra w 2.5 HUN 2134 0-1
7 Csonka, Balazs 2.5 HUN 1988 Becskei, Zoltan 2.5 HUN 1843 ½-½
8 Feher, Adam 1.5 HUN 2238 Korpa, Bence 2.0 HUN 2040 1-0
9 Bea, Boglarka w 1.5 HUN 1810 Kabai, Zsuzsanna w 1.5 HUN 1894 ½-½

ByeJuhasz, Armin

Generated by Swiss Master for Windows on 15-03-2009 at 10:22