Ranking after round 5 (Thursday, 26 February 2009)

Rank Name Flags Score Fed. M/F Rating TPR W-We BH 12345
1GM Horvath, Jozsef 4.5 HUN M 2542 2594 +0.21 13.5 1 ½ 1 1 1
2FM Rapport, Richard 3.5 HUN M 2371 2411 +0.34 16.0 1 1 1 ½ 0
3 Tesik, Csaba 3.5 HUN M 2145 2278 +0.93 14.5 1 0 1 ½ 1
4FM Csirik, Andras 3.5 HUN M 2271 2281 +0.23 13.5 1 1 0 ½ 1
5 Szajbely, Zsigmond 3.5 HUN M 1731 2176 +2.06 13.5 + 0 ½ 1 1
6 Gledura, Benjamin 3.5 HUN M 1837 2185 +2.16 11.5 0 1 1 ½ 1
7FM Lorand, Norbert 3.0 HUN M 2313 2217 -0.47 15.0 1 1 ½ ½ 0
8 Juhasz, Kristof 2.5 HUN M 2181 2117 -0.35 14.5 1 ½ 0 0 1
9FM Bacso, Gabor 2.5 HUN M 2123 2009 -0.67 14.0 0 1 1 ½ 0
10 Papp, Petra w 2.5 HUN F 2134 2200 +0.42 13.5 1 1 ½ 0 0
11 Kovacs, Lajos 2.5 HUN M 2133 1909 -1.26 13.5 1 0 ½ 1 0
12 Becskei, Zoltan 2.5 HUN M 1843 2074 +1.32 11.0 ½ 1 0 0 1
13 Egri, Laszlo Jr. 2.5 HUN M 1842 1996 +0.68 11.0 0 0 + 1 ½
14 Csonka, Balazs 2.5 HUN M 1988 2005 +0.03 8.5 0 ½ 1 ½ ½
15 Korpa, Bence 2.0 HUN M 2040 1795 -1.33 10.5 0 0 1 0 +
16 Feher, Adam 1.5 HUN M 2238 1867 -2.31 11.0 ½ 0 0 1 0
17 Bea, Boglarka w 1.5 HUN F 1810 1700 -0.49 11.0 0 + 0 ½ 0
18 Kabai, Zsuzsanna w 1.5 HUN F 1894 1663 -1.09 10.5 0 0 0 + ½
19 Juhasz, Armin 1.0 HUN M 1820 1765 -0.41 11.0 0 ½ 0 0 ½

Generated by Swiss Master for Windows on 15-03-2009 at 10:22