Ranking after round 4 (Thursday, 26 February 2009)

Rank Name Flags Score Fed. M/F Rating TPR W-We BH 1234
1FM Rapport, Richard 3.5 HUN M 2371 2528 +0.61 9.0 1 1 1 ½
2GM Horvath, Jozsef 3.5 HUN M 2542 2528 -0.06 8.0 1 ½ 1 1
3FM Lorand, Norbert 3.0 HUN M 2313 2307 +0.09 10.0 1 1 ½ ½
4 Tesik, Csaba 2.5 HUN M 2145 2223 +0.45 10.0 1 0 1 ½
5FM Csirik, Andras 2.5 HUN M 2271 2182 -0.33 9.0 1 1 0 ½
6 Szajbely, Zsigmond 2.5 HUN M 1731 2081 +1.17 9.0 + 0 ½ 1
7 Papp, Petra w 2.5 HUN F 2134 2309 +0.90 8.5 1 1 ½ 0
8FM Bacso, Gabor 2.5 HUN M 2123 2163 +0.22 8.5 0 1 1 ½
9 Kovacs, Lajos 2.5 HUN M 2133 2022 -0.41 7.0 1 0 ½ 1
10 Gledura, Benjamin 2.5 HUN M 1837 2107 +1.31 6.0 0 1 1 ½
11 Egri, Laszlo Jr. 2.0 HUN M 1842 1990 +0.48 6.5 0 0 + 1
12 Csonka, Balazs 2.0 HUN M 1988 2045 +0.23 6.0 0 ½ 1 ½
13 Juhasz, Kristof 1.5 HUN M 2181 2000 -0.93 9.5 1 ½ 0 0
14 Becskei, Zoltan 1.5 HUN M 1843 2053 +0.87 8.5 ½ 1 0 0
15 Bea, Boglarka w 1.5 HUN F 1810 1808 -0.04 8.0 0 + 0 ½
16 Feher, Adam 1.5 HUN M 2238 1888 -1.73 6.5 ½ 0 0 1
17 Korpa, Bence 1.0 HUN M 2040 1795 -1.33 7.0 0 0 1 0
18 Kabai, Zsuzsanna w 1.0 HUN F 1894 1305 -0.99 6.5 0 0 0 +
19 Juhasz, Armin 0.5 HUN M 1820 1710 -0.51 8.5 0 ½ 0 0

Generated by Swiss Master for Windows on 15-03-2009 at 10:22