Pairings round 3 (Thursday, 26 February 2009)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 FM Rapport, Richard 2.0 HUN 2371 FM Csirik, Andras 2.0 HUN 2271 1-0
2 Papp, Petra w 2.0 HUN 2134 FM Lorand, Norbert 2.0 HUN 2313 ½-½
3 Becskei, Zoltan 1.5 HUN 1843 GM Horvath, Jozsef 1.5 HUN 2542 0-1
4 Juhasz, Kristof 1.5 HUN 2181 Tesik, Csaba 1.0 HUN 2145 0-1
5 Szajbely, Zsigmond 1.0 HUN 1731 Kovacs, Lajos 1.0 HUN 2133 ½-½
6 FM Bacso, Gabor 1.0 HUN 2123 Bea, Boglarka w 1.0 HUN 1810 1-0
7 Gledura, Benjamin 1.0 HUN 1837 Juhasz, Armin 0.5 HUN 1820 1-0
8 Csonka, Balazs 0.5 HUN 1988 Feher, Adam 0.5 HUN 2238 1-0
9 Kabai, Zsuzsanna w 0.0 HUN 1894 Korpa, Bence 0.0 HUN 2040 0-1

ByeEgri, Laszlo Jr.

Generated by Swiss Master for Windows on 15-03-2009 at 10:22