Pairings round 2 (Thursday, 26 February 2009)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 FM Lorand, Norbert 1.0 HUN 2313 Szajbely, Zsigmond 1.0 HUN 1731 1-0
2 GM Horvath, Jozsef 1.0 HUN 2542 Juhasz, Kristof 1.0 HUN 2181 ½-½
3 Tesik, Csaba 1.0 HUN 2145 FM Rapport, Richard 1.0 HUN 2371 0-1
4 Kovacs, Lajos 1.0 HUN 2133 FM Csirik, Andras 1.0 HUN 2271 0-1
5 Feher, Adam 0.5 HUN 2238 Papp, Petra w 1.0 HUN 2134 0-1
6 Korpa, Bence 0.0 HUN 2040 Becskei, Zoltan 0.5 HUN 1843 0-1
7 Egri, Laszlo Jr. 0.0 HUN 1842 FM Bacso, Gabor 0.0 HUN 2123 0-1
8 Juhasz, Armin 0.0 HUN 1820 Csonka, Balazs 0.0 HUN 1988 ½-½
9 Kabai, Zsuzsanna w 0.0 HUN 1894 Gledura, Benjamin 0.0 HUN 1837 0-1

ByeBea, Boglarka

Generated by Swiss Master for Windows on 15-03-2009 at 10:22