Pairings round 1 (Thursday, 26 February 2009)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 FM Bacso, Gabor 0.0 HUN 2123 GM Horvath, Jozsef 0.0 HUN 2542 0-1
2 FM Rapport, Richard 0.0 HUN 2371 Korpa, Bence 0.0 HUN 2040 1-0
3 Csonka, Balazs 0.0 HUN 1988 FM Lorand, Norbert 0.0 HUN 2313 0-1
4 FM Csirik, Andras 0.0 HUN 2271 Kabai, Zsuzsanna w 0.0 HUN 1894 1-0
5 Becskei, Zoltan 0.0 HUN 1843 Feher, Adam 0.0 HUN 2238 ½-½
6 Juhasz, Kristof 0.0 HUN 2181 Egri, Laszlo Jr. 0.0 HUN 1842 1-0
7 Gledura, Benjamin 0.0 HUN 1837 Tesik, Csaba 0.0 HUN 2145 0-1
8 Papp, Petra w 0.0 HUN 2134 Juhasz, Armin 0.0 HUN 1820 1-0
9 Bea, Boglarka w 0.0 HUN 1810 Kovacs, Lajos 0.0 HUN 2133 0-1

ByeSzajbely, Zsigmond

Generated by Swiss Master for Windows on 15-03-2009 at 10:22